Superbowl 2008 - Betting Lines
Odds to Win 2010 Super Bowl XLIV - Miami FL
02/07/10 8:00 PM
Click on the betting odds to place a bet straight from this page.
| Name | Odds |
|---|---|
| Arizona Cardinals | 30-1 |
| Atlanta Falcons | 30-1 |
| Baltimore Ravens | 20-1 |
| Buffalo Bills | 50-1 |
| Carolina Panthers | 20-1 |
| Chicago Bears | 20-1 |
| Cincinnati Bengals | 75-1 |
| Cleveland Browns | 75-1 |
| Dallas Cowboys | 12-1 |
| Denver Broncos | 40-1 |
| Detroit Lions | 100-1 |
| Green Bay Packers | 20-1 |
| Houston Texans | 40-1 |
| Indianapolis Colts | 12-1 |
| Jacksonville Jaguars | 30-1 |
| Kansas City Chiefs | 75-1 |
| Miami Dolphins | 60-1 |
| Minnesota Vikings | 20-1 |
| New England Patriots | 7-2 |
| New Orleans Saints | 20-1 |
| New York Giants | 10-1 |
| New York Jets | 50-1 |
| Oakland Raiders | 100-1 |
| Philadelphia Eagles | 12-1 |
| Pittsburgh Steelers | 10-1 |
| Saint Louis Rams | 100-1 |
| San Diego Chargers | 12-1 |
| San Francisco 49ers | 40-1 |
| Seattle Seahawks | 40-1 |
| Tampa Bay Buccanneers | 100-1 |
| Tennessee Titans | 20-1 |
| Washington Redskins | 40-1 |
Check out all our complete list of live betting odds and lines.



