Nfl - Betting Lines
| Date | Away | Money | Line | Total | Home | Money | Line | Total |
|---|---|---|---|---|---|---|---|---|
| 11/23/08 1:05 PM | Texans (Houston) | +140 | 3.0 (-105) | o50.5 (-110) | Browns (Cleveland) | -160 | -3.0 (-105) | u50.5 (-110) |
| 11/23/08 1:05 PM | Bills (Buffalo) | -170 | -3.0 (-120) | o43.5 (-110) | Chiefs (KansasCity) | +150 | 3.0 (even) | u43.5 (-110) |
| 11/23/08 1:05 PM | Jets (NewYork) | +200 | 5.5 (-105) | o40.5 (-110) | Titans (Tennessee) | -240 | -5.5 (-105) | u40.5 (-110) |
| 11/23/08 1:05 PM | Patriots (NewEngland) | -110 | 0.0 (-105) | o42.0 (-110) | Dolphins (Miami) | -110 | 0.0 (-105) | u42.0 (-110) |
| 11/23/08 1:05 PM | 49ers (SanFrancisco) | +350 | 10.0 (-105) | o46.5 (-110) | Cowboys (Dallas) | -450 | -10.0 (-105) | u46.5 (-110) |
| 11/23/08 1:05 PM | Buccaneers (TampaBay) | -350 | -7.5 (-105) | o42.0 (-110) | Lions (Detroit) | +290 | 7.5 (-105) | u42.0 (-110) |
| 11/23/08 1:05 PM | Eagles (Philadelphia) | -110 | 1.0 (-105) | o39.5 (-110) | Ravens (Baltimore) | -110 | -1.0 (-105) | u39.5 (-110) |
| 11/23/08 1:05 PM | Bears (Chicago) | -340 | -7.5 (-105) | o43.0 (-110) | Rams (StLouis) | +280 | 7.5 (-105) | u43.0 (-110) |
| 11/23/08 1:05 PM | Vikings (Minnesota) | +120 | 2.5 (-105) | o40.5 (-110) | Jaguars (Jacksonville) | -140 | -2.5 (-105) | u40.5 (-110) |
| 11/23/08 4:20 PM | Panthers (Carolina) | -110 | 1.0 (-105) | o43.0 (-110) | Falcons (Atlanta) | -110 | -1.0 (-105) | u43.0 (-110) |
| 11/23/08 4:10 PM | Raiders (Oakland) | +320 | 9.0 (-105) | o42.5 (-110) | Broncos (Denver) | -400 | -9.0 (-105) | u42.5 (-110) |
| 11/23/08 4:20 PM | Redskins (Washington) | -175 | -3.5 (even) | o40.0 (-110) | Seahawks (Seattle) | +155 | 3.5 (-120) | u40.0 (-110) |
| 11/23/08 4:20 PM | Giants (NewYork) | -165 | -3.0 (-120) | o48.5 (-110) | Cardinals (Arizona) | +145 | 3.0 (even) | u48.5 (-110) |
| 11/23/08 8:20 PM | Colts (Indianapolis) | +115 | 2.5 (-105) | o49.5 (-110) | Chargers (SanDiego) | -135 | -2.5 (-105) | u49.5 (-110) |
| 11/24/08 8:40 PM | Packers (GreenBay) | +120 | 2.5 (-105) | o51.5 (-110) | Saints (NewOrleans) | -140 | -2.5 (-105) | u51.5 (-110) |
Check out all our complete list of live betting odds and lines.



