Nba Champs 2009 - Betting Lines
2008/2009 NBA Championship - Odds to Win
06/30/09 8:30 PM
Click on the betting odds to place a bet straight from this page.
| Name | Odds |
|---|---|
| Atlanta Hawks | 50-1 |
| Boston Celtics | 3-1 |
| Charlotte BobCats | 100-1 |
| Chicago Bulls | 40-1 |
| Cleveland Cavaliers | 18-1 |
| Dallas Mavericks | 18-1 |
| Denver Nuggets | 30-1 |
| Detroit Pistons | 10-1 |
| Golden State Warriors | 50-1 |
| Houston Rockets | 15-1 |
| Indiana Pacers | 100-1 |
| Los Angeles Clippers | 60-1 |
| Los Angeles Lakers | 5-2 |
| Memphis Grizzlies | 100-1 |
| Miami Heat | 40-1 |
| Milwaukee Bucks | 80-1 |
| Minnesota T-Wolves | 100-1 |
| New Jersey Nets | 100-1 |
| New Orleans Hornets | 15-1 |
| New York Knicks | 80-1 |
| Orlando Magic | 30-1 |
| Philadelphia 76ers | 35-1 |
| Phoenix Suns | 15-1 |
| Portland Blazers | 25-1 |
| Sacramento Kings | 100-1 |
| San Antonio Spurs | 8-1 |
| Seattle Sonics | 100-1 |
| Toronto Raptors | 35-1 |
| Utah Jazz | 18-1 |
| Washington Wizards | 60-1 |
Check out all our complete list of live betting odds and lines.



