Mlb - Betting Lines
| Date | Away | Money | Line | Total | Home | Money | Line | Total |
|---|---|---|---|---|---|---|---|---|
| 07/27/08 1:10 PM | Cardinals (StLouis) | +165 | 1.5 (-110) | o7.5 (-105) | Mets (NY) | -185 | -1.5 (-110) | u7.5 (-115) |
| 07/27/08 1:15 PM | Rockies (Colorado) | -130 | 1.5 (-110) | o9.5 (-110) | Reds (Cincinnati) | +110 | -1.5 (-110) | u9.5 (-110) |
| 07/27/08 1:35 PM | Padres (SanDiego) | -125 | 1.5 (-110) | o7.5 (+105) | Pirates (Pittsburgh) | +105 | -1.5 (-110) | u7.5 (-125) |
| 07/27/08 1:35 PM | Braves (Atlanta) | +120 | 1.5 (-110) | o9.5 (-110) | Phillies (Philadelphia) | -140 | -1.5 (-110) | u9.5 (-110) |
| 07/27/08 2:05 PM | Astros (Houston) | +150 | 1.5 (-110) | o9.5 (even) | Brewers (Milwaukee) | -170 | -1.5 (-110) | u9.5 (-120) |
| 07/27/08 2:25 PM | Marlins (Florida) | +155 | 1.5 (-110) | o9.0 (-110) | Cubs (Chicago) | -175 | -1.5 (-110) | u9.0 (-110) |
| 07/27/08 4:05 PM | Diamondbacks (Arizona) | -145 | 1.5 (-110) | o8.0 (-105) | Giants (SanFrancisco) | +125 | -1.5 (-110) | u8.0 (-115) |
| 07/27/08 4:10 PM | Nationals (Washington) | +135 | 1.5 (-110) | o8.5 (-105) | Dodgers (LA) | -155 | -1.5 (-110) | u8.5 (-115) |
| 07/27/08 1:05 PM | Twins (Minnesota) | -115 | 1.5 (-110) | o9.5 (-105) | Indians (Cleveland) | -105 | -1.5 (-110) | u9.5 (-115) |
| 07/27/08 1:05 PM | Mariners (Seattle) | +160 | 1.5 (-110) | o9.0 (even) | BlueJays (Toronto) | -180 | -1.5 (-110) | u9.0 (-120) |
| 07/27/08 1:10 PM | WhiteSox (Chicago) | +110 | 1.5 (-110) | o10.0 (-105) | Tigers (Detroit) | -130 | -1.5 (-110) | u10.0 (-115) |
| 07/27/08 1:35 PM | Angels (LAA) | -150 | 1.5 (-110) | o9.5 (even) | Orioles (Baltimore) | -130 | -1.5 (-110) | u9.5 (-120) |
| 07/27/08 2:10 PM | Rays (TampaBay) | -140 | 1.5 (-110) | o9.5 (-105) | Royals (KansasCity) | +120 | -1.5 (-110) | u9.5 (-115) |
| 07/27/08 4:05 PM | Rangers (Texas) | +110 | 1.5 (-110) | o9.0 (-105) | Athletics (Oakland) | -130 | -1.5 (-110) | u9.0 (-115) |
| 07/27/08 8:10 PM | Yankees (NewYork) | +145 | 1.5 (-110) | o10.0 (-105) | RedSox (Boston) | -165 | -1.5 (-110) | u10.0 (-115) |









