March Madnesss 2009 - Betting Lines
2008-2009 Mens NCAA Basketball Tournament - Detroit MI - Odds to Win
04/06/09 12:00 PM
Click on the betting odds to place a bet straight from this page.
| Name | Odds |
|---|---|
| Akron | 200-1 |
| Alabama | 100-1 |
| Arizona | 100-1 |
| Arizona St | 100-1 |
| Arkansas | 100-1 |
| Auburn | 200-1 |
| BYU | 100-1 |
| Baylor | 100-1 |
| Boston College | 200-1 |
| Butler | 200-1 |
| California | 200-1 |
| Cincinnati | 200-1 |
| Clemson | 100-1 |
| Creighton | 200-1 |
| Davidson | 50-1 |
| Dayton | 200-1 |
| Depaul | 200-1 |
| Drake | 100-1 |
| Duke | 15-1 |
| Florida | 60-1 |
| Florida St | 100-1 |
| George Mason | 200-1 |
| Georgetown | 25-1 |
| Georgia | 150-1 |
| Georgia Tech | 150-1 |
| Gonzaga | 60-1 |
| Houston | 200-1 |
| Illinois | 200-1 |
| Indiana | 100-1 |
| Iowa | 200-1 |
| Iowa St | 200-1 |
| Kansas | 30-1 |
| Kansas St | 200-1 |
| Kent St | 200-1 |
| Kentucky | 60-1 |
| LSU | 200-1 |
| Louisville | 15-1 |
| Marquette | 50-1 |
| Maryland | 100-1 |
| Memphis | 30-1 |
| Miami FL | 100-1 |
| Michigan | 200-1 |
| Michigan St | 20-1 |
| Minnesota | 100-1 |
| Mississippi | 100-1 |
| Mississippi St | 100-1 |
| Missouri | 100-1 |
| Nebraska | 200-1 |
| Nevada | 200-1 |
| New Mexico | 200-1 |
| New Mexico St | 200-1 |
| North Carolina | 2-1 |
| North Carolina St | 150-1 |
| Notre Dame | 50-1 |
| Ohio St | 50-1 |
| Oklahoma | 60-1 |
| Oklahoma St | 200-1 |
| Oregon | 100-1 |
| Penn St | 200-1 |
| Pittsburgh | 15-1 |
| Purdue | 40-1 |
| Rhode Island | 200-1 |
| San Diego | 200-1 |
| San Diego St | 200-1 |
| South Alabama | 200-1 |
| South Carolina | 200-1 |
| Southern Illinois | 200-1 |
| St Johns | 200-1 |
| St Josephs | 150-1 |
| St Marys | 200-1 |
| Stanford | 100-1 |
| Syracuse | 25-1 |
| Temple | 150-1 |
| Tennessee | 25-1 |
| Texas | 30-1 |
| Texas AM | 100-1 |
| Texas Tech | 200-1 |
| Tulsa | 200-1 |
| U CONN | 10-1 |
| U MASS | 200-1 |
| UAB | 200-1 |
| UCLA | 20-1 |
| UCSB | 200-1 |
| UNLV | 100-1 |
| USC | 40-1 |
| UTEP | 200-1 |
| Utah | 200-1 |
| VCU | 200-1 |
| Vanderbilt | 100-1 |
| Villanova | 60-1 |
| Virginia | 200-1 |
| Virginia Tech | 100-1 |
| Wake Forest | 100-1 |
| Washington | 200-1 |
| Washington St | 100-1 |
| West Virginia | 40-1 |
| Western Kentucky | 200-1 |
| Wisconsin | 60-1 |
| Xavier | 100-1 |
| zx Field (Any Other Team) | 25-1 |
Check out all our complete list of live betting odds and lines.



